HopkintonWX weather
Latitude N 42° 23' 22" Longitude W 71° 54' 00" Elevation 354 ft
Records began on 03 May 2018. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 99.9 °F | at 4:55 PM on 01 July 2018 |
Lowest Temperature | -11.0 °F | at 6:16 AM on 14 February 2016 |
Highest Dew Point | 79.5 °F | at 6:50 PM on 20 July 2019 |
Lowest Dew Point | -29.6 °F | at 3:04 AM on 04 February 2023 |
Highest Apparent Temperature | 107.7 °F | at 4:56 PM on 01 July 2018 |
Lowest Apparent Temperature | -20.6 °F | at 4:46 AM on 14 February 2016 |
Lowest Wind Chill Temperature | -24.1 °F | at 4:46 AM on 14 February 2016 |
Highest Heat Index | 112.8 °F | at 5:12 PM on 20 July 2019 |
Highest Minimum | 76.3 °F | at 11:55 PM on 25 July 2022 |
Lowest Maximum | 0.0 °F | at 11:03 AM on 15 May 2020 |
Highest Humidity | 98 % | at 5:00 AM on 31 July 2015 |
Lowest Humidity | 10 % | at 2:39 PM on 06 March 2017 |
Highest Daily Range | 90.8 °F | on 27 July 2021 |
Lowest Daily Range | 0.0 °F | on 15 May 2020 |
Rainfall | ||
Highest Rain Rate | 72.00 in/hr | at 2:55 PM on 17 October 2019 |
Highest Hourly Rainfall | 1.63 in | at 11:17 AM on 19 August 2021 |
Highest Daily Rainfall | 4.99 in | on 17 October 2019 |
Highest Monthly Rainfall | 9.26 in | July 2021 |
Longest Dry Period | 16 days | to 09 September 2015 |
Longest Wet Period | 11 days | to 12 August 2024 |
Wind | ||
Highest Wind Gust | 53 mph | at 6:25 AM on 25 December 2020 |
Highest Wind Speed Average | 40 mph | at 6:30 PM on 23 December 2022 |
Highest Daily Wind Run | 247.0 miles | on 16 April 2018 |
Pressure | ||
Lowest Pressure (sl) | 28.714 in | at 2:24 PM on 07 February 2020 |
Highest Pressure (sl) | 30.929 in | at 10:49 PM on 25 November 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/24/2024 9:50:00 AM
powered by
Cumulus v1.9.4 (1099)